- Scissor Lift
- Vehicle Lift
- Air Hydraulic Jacks
- Exhaust Extraction
- Brake Disc Lathe
- Two Post Lift
- Four Post Lift
- Parts for Lift
- Jacks for Truck and Bus
- Parts of Air Hydraulic Jack
- Fix Type Exhaust Extraction
- Mobile Type Exhaust Extraction
- High Quality Brake Disc Lathe
- Hydraulic Cylinders
- For Agricultral Machinery
- For Aerial Working Equipment
Biobase Laboratory LED Display Ducted Fume Hood Fh (E)
Basic Info
Model NO. | FH1000(E) |
Material | Stainless Steel |
Type | Slit Type |
Function | Exhaust |
Feature | Corrosion Resistance |
Hood Type | Standard |
Color | White |
Customized | Customized |
Condition | New |
Model | Fh1000(E) |
External Size(W*D*H) | 1000*800*2515mm |
Internal Size(W*D*H) | 790*600*870mm |
Work Surface Height | 900mm |
Max Opening | 750mm |
Air Velocity | 0.3~0.8m/S |
System Exhaust Volume | 570m³/H |
Noise | ≤68dB |
Exhaust Duct | PVC, Standard Length; 4.3 Meters, φ300mm |
Pipe Strap | 2 PCS |
LED Lamp | 8W*1 |
Blower | Built-in PP Centrifugal Blower |
Front Window | Manual, 5mm Toughened Glass, Height Adjustable |
Power Supply | 220V±10%, 60/50Hz;110V±10%, 60Hz |
Consumption | 400 W |
Transport Package | Wooden Package |
Specification | 1140*940*1900mm |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 50PCS/ Week |
Product Description
Product Description
Ducted Fume Hood FH(E)
The primary goal of the Fume Hood is to protect operators and laboratory environment from exposure to infectious aerosol and toxic gas which may be generated from the reaction during experiments.Fume Hood is used to protect lab environment and operator during general chemical applications. It actively protects operator from inhaling toxic vapors and dramatically reduces the risk of fire and explosion. By installing proper filter, it can also protect environment.
ADVANTAGE:
1. Adjustable air speed: 9 levels.
2. Microprocessor control system, LED display.
3. Resistant to moderate acid and alkali.
4. With memory function in case of power-failure.
5. Manual front glass window, height adjustable.
6.Built-in PP centrifugal blower; low noise, easy installation.
Model | FH1000(E) | FH1200(E) | FH1500(E) | FH1800(E) | ||||
External Size(W*D*H) | 1000*800*2515mm | 1200*800*2515mm | 1500*800*2515mm | 1800*800*2515mm | ||||
Internal Size(W*D*H) | 790*600*870mm | 990*600*870mm | 1290*600*870mm | 1590*600*870mm | ||||
Work Surface Height | 900mm | |||||||
Max Opening | 750mm | |||||||
Air Velocity | 0.3~0.8m/s | |||||||
System Exhaust Volume | 570m³/h | 710m³/h | 930m³/h | 1140m³/h | ||||
Noise | ≤68dB | |||||||
Exhaust Duct | PVC, Standard length; 4.3 meters, φ300mm | |||||||
Pipe Strap | 2 pcs | |||||||
LED Lamp | 8W*1 | 12W*1 | 16W*1 | 16W*1 | ||||
Blower | Built-in PP centrifugal blower | |||||||
Front Window | Manual, 5mm toughened glass, height adjustable | |||||||
Power Supply | 220V±10%, 60/50Hz;110V±10%, 60Hz | |||||||
Consumption | 400 W | 400 W | 500 W | 500 W | ||||
Material | Exterior | 1.0mm cold-rolled steel with bacteria power coating. | ||||||
Interior | Compact laminate board with good acid and alkali resistance function | |||||||
Work Table | Chemical resistant phenolic resin | |||||||
Standard Accessory | Wall-fed air cock(expect FH1000(E)); Air supply flow control valve(except FH1000(E)); PP water sink; LED lamp; Total load of 2 waterproof sockets: 500w; Built-in PP blower; 4.3 meters exhaust duct, φ300mm; Base cabinet; Pipe strap(φ280-φ320mm); Water tap; Water supply flow control valve; Wall water supply cock(green); Water supply flow control valve. | |||||||
Optional Accessory | Gas tap | |||||||
Gross Weight | 270kg | 305kg | 335kg | 365kg | ||||
Package | Main Body | 1140*940*1900mm | 1340*940*1900mm | 1640*940*1900mm | 1940*940*1900mm | |||
Base Cabinet | 1140*940*1050mm | 1340*940*1050mm | 1640*940*1050mm | 1940*940*1050mm |
Company Profile
Contact us